BUDA | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.00 (docker) | 3 Feb 2025, 23:28:41 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.00 | 3 Feb 2025, 23:29:03 UTC | 24 GigaFLOPS |
geppetto-hf-inference | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 8 Feb 2025, 12:54:51 UTC | 3 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 (docker) | 8 Feb 2025, 12:54:54 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 (mt) | 8 Feb 2025, 12:54:53 UTC | 8 GigaFLOPS |
Geppetto Inference via LLama.CPP | |||
Platform | Version | Created | Average computing |
Minerva 7B Instruct Q6 inference via LLama.cpp | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 4.00 (mt) | 8 Feb 2025, 23:29:54 UTC | 453 GigaFLOPS |
Total average computing: 488 GigaFLOPS
©2025 Matteo Rinaldi