Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
53310 | 52950 | 9 Feb 2025, 19:51:06 UTC | 9 Feb 2025, 20:17:29 UTC | Completed and validated | 690.25 | 2,753.34 | 270.76 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
53431 | 53071 | 9 Feb 2025, 19:43:28 UTC | 9 Feb 2025, 20:05:59 UTC | Completed and validated | 466.39 | 1,856.60 | 182.94 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
53514 | 53154 | 9 Feb 2025, 19:32:02 UTC | 9 Feb 2025, 19:58:13 UTC | Completed and validated | 495.35 | 1,975.29 | 194.30 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
53161 | 52801 | 9 Feb 2025, 19:24:40 UTC | 9 Feb 2025, 19:49:54 UTC | Completed and validated | 459.01 | 1,827.50 | 180.05 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
53422 | 53062 | 9 Feb 2025, 19:16:45 UTC | 9 Feb 2025, 19:42:15 UTC | Completed and validated | 623.40 | 2,485.32 | 244.53 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
53455 | 53095 | 9 Feb 2025, 19:08:16 UTC | 9 Feb 2025, 19:31:50 UTC | Completed and validated | 445.87 | 1,776.56 | 174.89 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
53496 | 53136 | 9 Feb 2025, 19:04:32 UTC | 9 Feb 2025, 19:24:27 UTC | Completed and validated | 470.17 | 1,872.26 | 184.43 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
53436 | 53076 | 9 Feb 2025, 19:04:19 UTC | 9 Feb 2025, 19:16:33 UTC | Completed and validated | 555.23 | 2,212.68 | 217.79 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
37164 | 37164 | 7 Feb 2025, 21:53:04 UTC | 7 Feb 2025, 21:54:37 UTC | Error while computing | 2.17 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
37104 | 37104 | 7 Feb 2025, 21:52:36 UTC | 7 Feb 2025, 21:53:04 UTC | Error while computing | 2.18 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
36864 | 36864 | 7 Feb 2025, 21:17:49 UTC | 7 Feb 2025, 21:18:36 UTC | Error while computing | 2.18 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
36843 | 36843 | 7 Feb 2025, 21:17:41 UTC | 7 Feb 2025, 21:18:36 UTC | Error while computing | 2.27 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
36765 | 36765 | 7 Feb 2025, 21:06:08 UTC | 7 Feb 2025, 21:12:15 UTC | Error while computing | 266.34 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
36574 | 36574 | 7 Feb 2025, 21:05:55 UTC | 7 Feb 2025, 21:12:15 UTC | Error while computing | 275.74 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
36533 | 36533 | 7 Feb 2025, 21:05:42 UTC | 7 Feb 2025, 21:12:15 UTC | Error while computing | 286.28 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
36813 | 36813 | 7 Feb 2025, 21:05:30 UTC | 7 Feb 2025, 21:12:15 UTC | Error while computing | 269.39 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
36773 | 36773 | 7 Feb 2025, 21:05:18 UTC | 7 Feb 2025, 21:12:15 UTC | Error while computing | 256.52 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
36739 | 36739 | 7 Feb 2025, 20:46:48 UTC | 7 Feb 2025, 20:57:26 UTC | Error while computing | 2.20 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
36678 | 36678 | 7 Feb 2025, 20:46:37 UTC | 7 Feb 2025, 20:51:13 UTC | Error while computing | 199.96 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
36646 | 36646 | 7 Feb 2025, 20:34:37 UTC | 7 Feb 2025, 20:35:55 UTC | Error while computing | 2.17 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi