Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
68435 | 68075 | 13 Feb 2025, 16:18:43 UTC | 14 Feb 2025, 9:52:08 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
68495 | 68135 | 13 Feb 2025, 16:18:43 UTC | 14 Feb 2025, 9:52:08 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
68498 | 68138 | 13 Feb 2025, 16:18:43 UTC | 14 Feb 2025, 9:52:08 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
68575 | 68215 | 13 Feb 2025, 16:18:43 UTC | 14 Feb 2025, 9:52:08 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64563 | 64203 | 12 Feb 2025, 22:55:44 UTC | 12 Feb 2025, 22:58:57 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64627 | 64267 | 12 Feb 2025, 22:55:44 UTC | 12 Feb 2025, 22:58:57 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64630 | 64270 | 12 Feb 2025, 22:55:44 UTC | 12 Feb 2025, 22:58:57 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64488 | 64128 | 12 Feb 2025, 22:55:44 UTC | 12 Feb 2025, 22:58:57 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64550 | 64190 | 12 Feb 2025, 22:46:33 UTC | 12 Feb 2025, 22:55:44 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64381 | 64021 | 12 Feb 2025, 22:46:33 UTC | 12 Feb 2025, 22:55:44 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64382 | 64022 | 12 Feb 2025, 22:46:33 UTC | 12 Feb 2025, 22:55:44 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64485 | 64125 | 12 Feb 2025, 22:46:33 UTC | 12 Feb 2025, 22:55:44 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64527 | 64167 | 12 Feb 2025, 22:37:05 UTC | 12 Feb 2025, 22:46:33 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64528 | 64168 | 12 Feb 2025, 22:37:05 UTC | 12 Feb 2025, 22:46:33 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64529 | 64169 | 12 Feb 2025, 22:37:05 UTC | 12 Feb 2025, 22:46:33 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64589 | 64229 | 12 Feb 2025, 22:37:05 UTC | 12 Feb 2025, 22:46:33 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64556 | 64196 | 12 Feb 2025, 22:24:03 UTC | 12 Feb 2025, 22:37:05 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64557 | 64197 | 12 Feb 2025, 22:24:03 UTC | 12 Feb 2025, 22:37:05 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64558 | 64198 | 12 Feb 2025, 22:24:03 UTC | 12 Feb 2025, 22:37:05 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
64592 | 64232 | 12 Feb 2025, 22:24:03 UTC | 12 Feb 2025, 22:37:05 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi