Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
38815 | 38815 | 8 Feb 2025, 14:57:19 UTC | 8 Feb 2025, 15:02:55 UTC | Completed and validated | 326.08 | 296.20 | 4.29 | geppetto-hf-inference v1.00 (mt) x86_64-pc-linux-gnu |
38875 | 38875 | 8 Feb 2025, 14:53:21 UTC | 8 Feb 2025, 14:58:51 UTC | Completed and validated | 232.49 | 256.30 | 3.06 | geppetto-hf-inference v1.00 (mt) x86_64-pc-linux-gnu |
38762 | 38762 | 8 Feb 2025, 13:36:52 UTC | 8 Feb 2025, 14:47:21 UTC | Aborted | 0.00 | 0.00 | --- | geppetto-hf-inference v1.00 x86_64-pc-linux-gnu |
38791 | 38791 | 8 Feb 2025, 13:36:40 UTC | 8 Feb 2025, 14:51:59 UTC | Completed and validated | 4,503.46 | 260.98 | 29.65 | geppetto-hf-inference v1.00 x86_64-pc-linux-gnu |
38804 | 38804 | 8 Feb 2025, 13:15:20 UTC | 8 Feb 2025, 13:30:23 UTC | Error while computing | 623.64 | 0.00 | --- | geppetto-hf-inference v1.00 (mt) x86_64-pc-linux-gnu |
33729 | 33729 | 6 Feb 2025, 16:56:32 UTC | 6 Feb 2025, 17:30:00 UTC | Completed and validated | 267.93 | 266.92 | 3.53 | BUDA v3.00 x86_64-pc-linux-gnu |
33743 | 33743 | 6 Feb 2025, 16:56:32 UTC | 6 Feb 2025, 17:12:57 UTC | Validate error | 322.30 | 273.75 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
33744 | 33744 | 6 Feb 2025, 16:56:32 UTC | 6 Feb 2025, 17:19:00 UTC | Completed and validated | 385.00 | 291.93 | 5.07 | BUDA v3.00 x86_64-pc-linux-gnu |
33722 | 33722 | 6 Feb 2025, 16:23:51 UTC | 6 Feb 2025, 16:48:42 UTC | Validate error | 268.50 | 268.50 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
33732 | 33732 | 6 Feb 2025, 16:23:51 UTC | 6 Feb 2025, 17:04:13 UTC | Validate error | 456.36 | 309.50 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
33733 | 33733 | 6 Feb 2025, 16:23:51 UTC | 6 Feb 2025, 16:54:45 UTC | Validate error | 291.30 | 276.20 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
33734 | 33734 | 6 Feb 2025, 16:23:51 UTC | 6 Feb 2025, 16:38:46 UTC | Validate error | 730.87 | 296.36 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
31101 | 31101 | 6 Feb 2025, 15:43:44 UTC | 8 Feb 2025, 13:15:20 UTC | Abandoned | 0.00 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
31102 | 31102 | 6 Feb 2025, 15:43:44 UTC | 8 Feb 2025, 13:15:20 UTC | Abandoned | 0.00 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
31103 | 31103 | 6 Feb 2025, 15:43:44 UTC | 8 Feb 2025, 13:15:20 UTC | Abandoned | 0.00 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
31104 | 31104 | 6 Feb 2025, 15:43:44 UTC | 8 Feb 2025, 13:15:20 UTC | Abandoned | 0.00 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
31105 | 31105 | 6 Feb 2025, 15:43:44 UTC | 8 Feb 2025, 13:15:20 UTC | Abandoned | 0.00 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
31106 | 31106 | 6 Feb 2025, 15:43:44 UTC | 8 Feb 2025, 13:15:20 UTC | Abandoned | 0.00 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
31107 | 31107 | 6 Feb 2025, 15:43:44 UTC | 8 Feb 2025, 13:15:20 UTC | Abandoned | 0.00 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
31108 | 31108 | 6 Feb 2025, 15:43:44 UTC | 8 Feb 2025, 13:15:20 UTC | Abandoned | 0.00 | 0.00 | --- | BUDA v3.00 x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi