Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
68210 | 67850 | 13 Feb 2025, 16:32:23 UTC | 13 Feb 2025, 16:37:01 UTC | Aborted | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
41472 | 41380 | 8 Feb 2025, 18:31:59 UTC | 8 Feb 2025, 18:34:38 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v1.05 (mt) x86_64-pc-linux-gnu |
41473 | 41381 | 8 Feb 2025, 18:31:59 UTC | 8 Feb 2025, 18:34:38 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v1.05 (mt) x86_64-pc-linux-gnu |
41459 | 41367 | 8 Feb 2025, 18:31:59 UTC | 8 Feb 2025, 18:34:38 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v1.05 (mt) x86_64-pc-linux-gnu |
41470 | 41378 | 8 Feb 2025, 18:31:59 UTC | 8 Feb 2025, 18:34:38 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v1.05 (mt) x86_64-pc-linux-gnu |
39949 | 39949 | 8 Feb 2025, 16:04:25 UTC | 8 Feb 2025, 16:14:17 UTC | Error while computing | 0.00 | 0.00 | --- | geppetto-hf-inference v1.00 (mt) x86_64-pc-linux-gnu |
39959 | 39959 | 8 Feb 2025, 16:04:25 UTC | 8 Feb 2025, 16:14:17 UTC | Error while computing | 0.00 | 0.00 | --- | geppetto-hf-inference v1.00 (mt) x86_64-pc-linux-gnu |
39960 | 39960 | 8 Feb 2025, 16:04:25 UTC | 8 Feb 2025, 16:14:17 UTC | Error while computing | 0.00 | 0.00 | --- | geppetto-hf-inference v1.00 (mt) x86_64-pc-linux-gnu |
39961 | 39961 | 8 Feb 2025, 16:04:25 UTC | 8 Feb 2025, 16:14:17 UTC | Error while computing | 0.00 | 0.00 | --- | geppetto-hf-inference v1.00 (mt) x86_64-pc-linux-gnu |
39990 | 39990 | 8 Feb 2025, 16:03:05 UTC | 8 Feb 2025, 16:03:37 UTC | Error while computing | 0.00 | 0.00 | --- | geppetto-hf-inference v1.00 (mt) x86_64-pc-linux-gnu |
39980 | 39980 | 8 Feb 2025, 16:03:04 UTC | 8 Feb 2025, 16:03:37 UTC | Error while computing | 0.00 | 0.00 | --- | geppetto-hf-inference v1.00 (mt) x86_64-pc-linux-gnu |
39991 | 39991 | 8 Feb 2025, 16:03:04 UTC | 8 Feb 2025, 16:03:37 UTC | Error while computing | 0.00 | 0.00 | --- | geppetto-hf-inference v1.00 (mt) x86_64-pc-linux-gnu |
40047 | 40047 | 8 Feb 2025, 16:03:04 UTC | 8 Feb 2025, 16:03:37 UTC | Error while computing | 0.00 | 0.00 | --- | geppetto-hf-inference v1.00 (mt) x86_64-pc-linux-gnu |
39955 | 39955 | 8 Feb 2025, 16:02:52 UTC | 8 Feb 2025, 16:03:04 UTC | Error while computing | 0.00 | 0.00 | --- | geppetto-hf-inference v1.00 (mt) x86_64-pc-linux-gnu |
39956 | 39956 | 8 Feb 2025, 16:02:52 UTC | 8 Feb 2025, 16:03:04 UTC | Error while computing | 0.00 | 0.00 | --- | geppetto-hf-inference v1.00 (mt) x86_64-pc-linux-gnu |
39957 | 39957 | 8 Feb 2025, 16:02:52 UTC | 8 Feb 2025, 16:03:04 UTC | Error while computing | 0.00 | 0.00 | --- | geppetto-hf-inference v1.00 (mt) x86_64-pc-linux-gnu |
40031 | 40031 | 8 Feb 2025, 16:02:52 UTC | 8 Feb 2025, 16:03:04 UTC | Error while computing | 0.00 | 0.00 | --- | geppetto-hf-inference v1.00 (mt) x86_64-pc-linux-gnu |
40042 | 40042 | 8 Feb 2025, 16:01:54 UTC | 8 Feb 2025, 16:02:52 UTC | Error while computing | 1.13 | 0.00 | --- | geppetto-hf-inference v1.00 x86_64-pc-linux-gnu |
40046 | 40046 | 8 Feb 2025, 16:01:54 UTC | 8 Feb 2025, 16:02:52 UTC | Error while computing | 1.13 | 0.00 | --- | geppetto-hf-inference v1.00 x86_64-pc-linux-gnu |
39929 | 39929 | 8 Feb 2025, 16:01:54 UTC | 8 Feb 2025, 16:02:52 UTC | Error while computing | 2.24 | 0.00 | --- | geppetto-hf-inference v1.00 x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi