Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
46801 | 46441 | 8 Feb 2025, 23:36:40 UTC | 15 Feb 2025, 23:36:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
46784 | 46424 | 8 Feb 2025, 23:30:44 UTC | 8 Feb 2025, 23:36:40 UTC | Completed and validated | 347.56 | 1,379.00 | 3.22 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
46750 | 46390 | 8 Feb 2025, 23:13:39 UTC | 8 Feb 2025, 23:30:21 UTC | Aborted | 134.28 | 533.18 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v3.00 (mt) x86_64-pc-linux-gnu |
46740 | 46380 | 8 Feb 2025, 23:06:12 UTC | 8 Feb 2025, 23:13:39 UTC | Completed and validated | 438.53 | 1,744.25 | 4.06 | Minerva 7B Instruct Q6 inference via LLama.cpp v3.00 (mt) x86_64-pc-linux-gnu |
44256 | 43896 | 8 Feb 2025, 22:52:06 UTC | 8 Feb 2025, 23:03:20 UTC | Cancelled by server | 639.23 | 2,512.11 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v3.00 (mt) x86_64-pc-linux-gnu |
41744 | 41652 | 8 Feb 2025, 22:37:21 UTC | 8 Feb 2025, 22:37:32 UTC | Error while computing | 1.02 | 0.01 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v3.00 (mt) x86_64-pc-linux-gnu |
41643 | 41551 | 8 Feb 2025, 22:06:14 UTC | 8 Feb 2025, 22:08:20 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v2.05 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi