Computer information | |
---|---|
Owner | Maurice Goulois |
Created | 11 Feb 2025, 12:51:08 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU L5640 @ 2.27GHz [Family 6 Model 44 Stepping 2] |
Number of processors | 12 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 2060 (6143MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Pro for Workstations x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 17.98 GB |
Cache | 256 KB |
Measured floating point speed | 2.56 billion ops/sec |
Measured integer speed | 6.79 billion ops/sec |
Average upload rate | 223.8 MB/sec |
Average download rate | 10.77 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 29 |
Last contact | 27 Feb 2025 |
©2025 Matteo Rinaldi