Computer information | |
---|---|
Owner | JagDoc |
Created | 16 Feb 2025, 19:12:59 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Celeron(R) J4105 CPU @ 1.50GHz [Family 6 Model 122 Stepping 1] |
Number of processors | 4 |
Coprocessors | [3276MB] 1 () driver: 3.00 |
Virtualization | Virtualbox (6.1.26_Ubuntur145957) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Linux Ubuntu Ubuntu 21.04 [5.11.0-49-generic|libc 2.33 (Ubuntu GLIBC 2.33-0ubuntu5)] |
BOINC version | 7.16.16 |
Memory | 15.45 GB |
Cache | 4096 KB |
Measured floating point speed | 3.62 billion ops/sec |
Measured integer speed | 68.17 billion ops/sec |
Average upload rate | 0.1 MB/sec |
Average download rate | 3.38 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 36 |
Last contact | 14 Mar 2025 |
©2025 Matteo Rinaldi