Computer information | |
---|---|
Owner | JagDoc |
Created | 16 Feb 2025, 19:19:02 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | AuthenticAMD AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1] |
Number of processors | 8 |
Coprocessors | AMD AMD Radeon Graphics (1740MB) OpenCL: 2.0 |
Virtualization | Virtualbox (7.0.16_Ubuntur162802) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-49-generic|libc 2.39] |
BOINC version | 7.24.1 |
Memory | 15.04 GB |
Cache | 512 KB |
Measured floating point speed | 8.14 billion ops/sec |
Measured integer speed | 145.57 billion ops/sec |
Average upload rate | 1253.87 MB/sec |
Average download rate | 22 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 40 |
Last contact | 14 Mar 2025 |
©2025 Matteo Rinaldi