Computer information | |
---|---|
Owner | Odicin |
Created | 20 Feb 2025, 5:57:07 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2648L v2 @ 1.90GHz [Family 6 Model 62 Stepping 4] |
Number of processors | 40 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 Ti (8113MB) driver: 535.99 OpenCL: 3.0 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-133-generic|libc 2.35] |
BOINC version | 8.0.2 |
Memory | 31.34 GB |
Cache | 25600 KB |
Measured floating point speed | 1.53 billion ops/sec |
Measured integer speed | 3.3 billion ops/sec |
Average upload rate | 127.56 MB/sec |
Average download rate | 2.23 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 37 |
Last contact | 14 Mar 2025 |
©2025 Matteo Rinaldi