Computer information | |
---|---|
Owner | DukeBox |
Created | 23 Feb 2025, 16:03:43 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] |
Number of processors | 16 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 566.36 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 63.81 GB |
Cache | 256 KB |
Measured floating point speed | 5.25 billion ops/sec |
Measured integer speed | 15.32 billion ops/sec |
Average upload rate | 1848.81 MB/sec |
Average download rate | 32.15 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 118 |
Last contact | 14 Mar 2025 |
©2025 Matteo Rinaldi