Computer information | |
---|---|
Owner | [DPC] hansR |
Created | 8 Apr 2025, 7:41:16 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] |
Number of processors | 12 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 5080 (16302MB) driver: 576.52 OpenCL: 3.0 |
Virtualization | Virtualbox (7.1.10) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
BOINC version | 8.2.1 |
Memory | 31.89 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 49.35 MB/sec |
Average download rate | 5.71 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 208 |
Last contact | 17 Jun 2025 |
©2025 Matteo Rinaldi