Computer information | |
---|---|
Owner | [DPC] hansR |
Created | 8 Apr 2025, 7:41:58 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] |
Number of processors | 80 |
Coprocessors | [5] NVIDIA Tesla M40 24GB (24506MB) driver: 376.84 OpenCL: 1.2 |
Virtualization | Virtualbox (7.1.10) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
BOINC version | 8.2.1 |
Memory | 383.66 GB |
Cache | 256 KB |
Measured floating point speed | 3.68 billion ops/sec |
Measured integer speed | 11.61 billion ops/sec |
Average upload rate | 6780.89 MB/sec |
Average download rate | 6.33 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 153 |
Last contact | 13 Jun 2025 |
©2025 Matteo Rinaldi