Computer information | |
---|---|
Owner | dthonon |
Created | 7 Feb 2025, 21:48:12 UTC |
Total credit | 21,474 |
Average credit | 2,124.51 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] |
Number of processors | 20 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Ti (7931MB) driver: 535.99 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.16_Ubuntur162802) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Linux Ubuntu Ubuntu 24.04.2 LTS [6.11.0-19-generic|libc 2.39] |
BOINC version | 8.0.2 |
Memory | 46.89 GB |
Cache | 24576 KB |
Measured floating point speed | 5.74 billion ops/sec |
Measured integer speed | 26.86 billion ops/sec |
Average upload rate | 209.07 MB/sec |
Average download rate | 12.06 MB/sec |
Average turnaround time | 0.15 days |
Application details | Show |
Tasks | 28 |
Number of times client has contacted server | 16 |
Last contact | 12 Mar 2025 |
©2025 Matteo Rinaldi