Computer information | |
---|---|
Owner | dthonon |
Created | 7 Feb 2025, 21:49:18 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] |
Number of processors | 2 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-133-generic|libc 2.35] |
BOINC version | 8.0.2 |
Memory | 3.73 GB |
Cache | 16384 KB |
Measured floating point speed | 2.08 billion ops/sec |
Measured integer speed | 5.45 billion ops/sec |
Average upload rate | 106.97 MB/sec |
Average download rate | 3.61 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 1 |
Number of times client has contacted server | 45 |
Last contact | 13 Mar 2025 |
©2025 Matteo Rinaldi