Computer information | |
---|---|
Owner | dthonon |
Created | 7 Feb 2025, 21:50:00 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | AuthenticAMD AMD EPYC-Milan Processor [Family 25 Model 1 Stepping 1] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-53-generic|libc 2.39] |
BOINC version | 8.0.2 |
Memory | 3.73 GB |
Cache | 512 KB |
Measured floating point speed | 2.79 billion ops/sec |
Measured integer speed | 9.72 billion ops/sec |
Average upload rate | 208.93 MB/sec |
Average download rate | 6.52 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 3 |
Number of times client has contacted server | 62 |
Last contact | 14 Mar 2025 |
©2025 Matteo Rinaldi