Computer information | |
---|---|
Owner | STE\/E |
Created | 7 Feb 2025, 22:55:45 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] |
Number of processors | 31 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4090 Laptop GPU (16375MB) driver: 561.03 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (30205MB) OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.14) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
BOINC version | 8.0.2 |
Memory | 63.7 GB |
Cache | 2048 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 111.33 MB/sec |
Average download rate | 6.19 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 342 |
Last contact | 14 Mar 2025 |
©2025 Matteo Rinaldi