Computer information | |
---|---|
Owner | STE\/E |
Created | 7 Feb 2025, 22:55:48 UTC |
Total credit | 14,693 |
Average credit | 786.14 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900HX [Family 6 Model 183 Stepping 1] |
Number of processors | 32 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (7933MB) driver: 550.99 OpenCL: 3.0 |
Virtualization | Virtualbox (7.1.4r165100) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-51-generic|libc 2.39] |
BOINC version | 8.0.2 |
Memory | 31.06 GB |
Cache | 36864 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 170.71 MB/sec |
Average download rate | 6.61 MB/sec |
Average turnaround time | 0.07 days |
Application details | Show |
Tasks | 368 |
Number of times client has contacted server | 28272 |
Last contact | 8 Mar 2025 |
©2025 Matteo Rinaldi