Computer information | |
---|---|
Owner | STE\/E |
Created | 7 Feb 2025, 22:55:48 UTC |
Total credit | 86,750 |
Average credit | 5,802.61 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Genuine Intel(R) 0000 [Family 6 Model 183 Stepping 0] |
Number of processors | 32 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 SUPER (11993MB) driver: 550.99 OpenCL: 3.0 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-52-generic|libc 2.39] |
BOINC version | 8.0.2 |
Memory | 62.57 GB |
Cache | 36864 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 150.34 MB/sec |
Average download rate | 7.79 MB/sec |
Average turnaround time | 0.08 days |
Application details | Show |
Tasks | 1025 |
Number of times client has contacted server | 35983 |
Last contact | 12 Mar 2025 |
©2025 Matteo Rinaldi