Computer information | |
---|---|
Owner | LCB001 |
Created | 8 Feb 2025, 0:45:25 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] |
Number of processors | 16 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-131-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.16)] |
BOINC version | 7.16.6 |
Memory | 23.5 GB |
Cache | 8192 KB |
Measured floating point speed | 2.92 billion ops/sec |
Measured integer speed | 43.83 billion ops/sec |
Average upload rate | 0.17 MB/sec |
Average download rate | 1.41 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 10 |
Last contact | 12 Feb 2025 |
©2025 Matteo Rinaldi