Computer information | |
---|---|
Owner | Sphynx |
Created | 8 Feb 2025, 3:27:09 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | Virtualbox (6.1.26_Ubuntur145957) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Linux Linuxmint Linux Mint 20.1 [5.4.0-100-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
BOINC version | 7.16.6 |
Memory | 7.65 GB |
Cache | 6144 KB |
Measured floating point speed | 5.53 billion ops/sec |
Measured integer speed | 118.77 billion ops/sec |
Average upload rate | 0.12 MB/sec |
Average download rate | 10.62 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 475 |
Number of times client has contacted server | 9 |
Last contact | 14 Feb 2025 |
©2025 Matteo Rinaldi