Computer information | |
---|---|
Owner | Anonymous |
Created | 8 Feb 2025, 20:48:19 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] |
Number of processors | 20 |
Coprocessors | INTEL Intel(R) UHD Graphics 770 (30196MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
BOINC version | 7.24.1 |
Memory | 63.68 GB |
Cache | 1280 KB |
Measured floating point speed | 4.55 billion ops/sec |
Measured integer speed | 27.63 billion ops/sec |
Average upload rate | 0.03 MB/sec |
Average download rate | 34.06 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 32 |
Last contact | 14 Mar 2025 |
©2025 Matteo Rinaldi