Computer information | |
---|---|
Owner | Anonymous |
Created | 6 Feb 2025, 22:24:36 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | AuthenticAMD AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] |
Number of processors | 6 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Fedora Linux Fedora Linux 40 (Workstation Edition) [6.12.11-100.fc40.x86_64|libc 2.39] |
BOINC version | 8.0.4 |
Memory | 15.57 GB |
Cache | 512 KB |
Measured floating point speed | 1.85 billion ops/sec |
Measured integer speed | 4.48 billion ops/sec |
Average upload rate | 189.93 MB/sec |
Average download rate | 2.05 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 5 |
Number of times client has contacted server | 3 |
Last contact | 9 Feb 2025 |
©2025 Matteo Rinaldi