Computer information | |
---|---|
Owner | amazing |
Created | 10 Feb 2025, 2:06:25 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] |
Number of processors | 24 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3050 OEM (8191MB) driver: 566.16 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (14795MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
BOINC version | 7.24.1 |
Memory | 31.68 GB |
Cache | 2048 KB |
Measured floating point speed | 5.66 billion ops/sec |
Measured integer speed | 36.89 billion ops/sec |
Average upload rate | 0.07 MB/sec |
Average download rate | 6.7 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 49 |
Last contact | 14 Mar 2025 |
©2025 Matteo Rinaldi