Computer information | |
---|---|
Owner | Anonymous |
Created | 10 Feb 2025, 7:09:56 UTC |
Total credit | 61,625 |
Average credit | 4,364.37 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-53-generic|libc 2.39] |
BOINC version | 7.24.1 |
Memory | 15.52 GB |
Cache | 6144 KB |
Measured floating point speed | 3.85 billion ops/sec |
Measured integer speed | 78.59 billion ops/sec |
Average upload rate | 229.29 MB/sec |
Average download rate | 22.25 MB/sec |
Average turnaround time | 1.48 days |
Application details | Show |
Tasks | 800 |
Number of times client has contacted server | 1352 |
Last contact | 11 Mar 2025 |
©2025 Matteo Rinaldi