Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 1 41,256 493,301 International Other
2 L'Alliance Francophone 4 15,222 268,263 France Other
3 BOINC@Taiwan 1 9,475 135,321 Taiwan National
4 Team-Goobee.org 1 7,992 105,248 International Other
5 BlackOps 1 7,689 99,917 United States Computer type
6 BOINC.Italy 8 7,106 103,499 Italy National
7 SETI.Germany 1 6,487 87,153 Germany Other
8 SETI.USA 3 5,962 74,993 International Other
9 Dutch Power Cows 2 5,669 109,403 Netherlands National
10 The Final Front Ear 2 2,699 30,895 International Other
11 Antarctic Crunchers 1 1,671 17,296 Antarctica Other
12 GPU Users Group 3 1,467 15,125 International Computer type
13 Ukraine 3 867 9,930 Ukraine National
14 Planet 3DNow! 5 0 0 Germany Other



©2025 Matteo Rinaldi