name | minerva-7bI-q6-llama-inference_176166_1739055910.676393_1882 |
application | Minerva 7B Instruct Q6 inference via LLama.cpp |
created | 8 Feb 2025, 23:05:11 UTC |
canonical result | 80091 |
granted credit | 140.80 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 10, 15, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
48613 | 55 | 9 Feb 2025, 7:22:46 UTC | 9 Feb 2025, 7:31:33 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
72566 | 121 | 14 Feb 2025, 7:50:40 UTC | 21 Feb 2025, 7:50:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
80091 | 111 | 21 Feb 2025, 7:51:41 UTC | 21 Feb 2025, 10:03:22 UTC | Completed and validated | 254.53 | 1,005.24 | 140.80 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi