name | minerva-7bI-q6-llama-inference_176166_1739055910.676393_4448 |
application | Minerva 7B Instruct Q6 inference via LLama.cpp |
created | 8 Feb 2025, 23:05:12 UTC |
canonical result | 73077 |
granted credit | 93.21 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 10, 15, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
51179 | 83 | 9 Feb 2025, 13:58:41 UTC | 9 Feb 2025, 14:14:56 UTC | Error while computing | 46.93 | 74.41 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
73077 | 49 | 14 Feb 2025, 8:09:38 UTC | 14 Feb 2025, 20:13:12 UTC | Completed and validated | 373.42 | 1,429.69 | 93.21 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi