name | minerva-7bI-q6-llama-inference_176166_1739055910.676393_4514 |
application | Minerva 7B Instruct Q6 inference via LLama.cpp |
created | 8 Feb 2025, 23:05:12 UTC |
canonical result | 73076 |
granted credit | 69.01 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 10, 15, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
51245 | 83 | 9 Feb 2025, 13:58:41 UTC | 9 Feb 2025, 14:08:58 UTC | Error while computing | 58.77 | 74.53 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
73076 | 64 | 14 Feb 2025, 8:06:48 UTC | 14 Feb 2025, 10:33:41 UTC | Completed and validated | 668.66 | 2,598.09 | 69.01 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi