name | minerva-7bI-q6-llama-inference_176166_1739055910.676393_10879 |
application | Minerva 7B Instruct Q6 inference via LLama.cpp |
created | 8 Feb 2025, 23:05:14 UTC |
canonical result | 74305 |
granted credit | 84.88 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 10, 15, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
57610 | 95 | 10 Feb 2025, 18:32:57 UTC | 10 Feb 2025, 18:36:44 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
74305 | 116 | 14 Feb 2025, 14:43:04 UTC | 14 Feb 2025, 15:34:07 UTC | Completed and validated | 338.30 | 1,343.02 | 84.88 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi