name | minerva-7bI-q6-llama-inference_176166_1739055910.676393_12135 |
application | Minerva 7B Instruct Q6 inference via LLama.cpp |
created | 8 Feb 2025, 23:05:15 UTC |
canonical result | 79555 |
granted credit | 90.92 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 10, 15, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
58866 | 77 | 11 Feb 2025, 10:33:34 UTC | 18 Feb 2025, 10:33:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
79555 | 34 | 18 Feb 2025, 10:34:25 UTC | 18 Feb 2025, 10:57:15 UTC | Completed and validated | 629.31 | 2,507.87 | 90.92 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi