name | minerva-7bI-q6-llama-inference_176166_1739055910.676393_12379 |
application | Minerva 7B Instruct Q6 inference via LLama.cpp |
created | 8 Feb 2025, 23:05:15 UTC |
canonical result | 79664 |
granted credit | 37.14 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 10, 15, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
59110 | 77 | 11 Feb 2025, 10:33:45 UTC | 18 Feb 2025, 10:33:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
79664 | 68 | 18 Feb 2025, 10:34:14 UTC | 18 Feb 2025, 19:56:33 UTC | Completed and validated | 1,106.98 | 2,962.52 | 37.14 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi