name | minerva-7bI-q6-llama-inference_176166_1739055910.676393_12975 |
application | Minerva 7B Instruct Q6 inference via LLama.cpp |
created | 8 Feb 2025, 23:05:15 UTC |
canonical result | 74996 |
granted credit | 83.77 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 10, 15, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
59706 | 105 | 11 Feb 2025, 16:20:14 UTC | 11 Feb 2025, 16:35:44 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
74996 | 77 | 14 Feb 2025, 17:22:41 UTC | 15 Feb 2025, 11:07:32 UTC | Completed and validated | 207.17 | 819.47 | 83.77 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi