name | minerva-7bI-q6-llama-inference_176166_1739055910.676393_21784 |
application | Minerva 7B Instruct Q6 inference via LLama.cpp |
created | 8 Feb 2025, 23:05:18 UTC |
canonical result | 77126 |
granted credit | 97.99 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 10, 15, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
68515 | 114 | 13 Feb 2025, 16:06:12 UTC | 13 Feb 2025, 16:18:58 UTC | Error while computing | 1.02 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
77126 | 109 | 14 Feb 2025, 21:48:58 UTC | 17 Feb 2025, 4:07:02 UTC | Completed and validated | 941.67 | 3,743.98 | 97.99 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi