name | minerva-7bI-q6-llama-inference_176166_1739055910.676393_22192 |
application | Minerva 7B Instruct Q6 inference via LLama.cpp |
created | 8 Feb 2025, 23:05:18 UTC |
canonical result | 79904 |
granted credit | 130.04 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 10, 15, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
68923 | 101 | 13 Feb 2025, 18:18:00 UTC | 20 Feb 2025, 18:18:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
79904 | 31 | 20 Feb 2025, 18:18:39 UTC | 21 Feb 2025, 1:34:44 UTC | Completed and validated | 620.51 | 2,473.14 | 130.04 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi