name | minerva-7bI-q6-llama-inference_176166_1739055910.676393_23394 |
application | Minerva 7B Instruct Q6 inference via LLama.cpp |
created | 8 Feb 2025, 23:05:19 UTC |
canonical result | 80075 |
granted credit | 110.64 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 10, 15, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
70125 | 101 | 13 Feb 2025, 23:28:15 UTC | 20 Feb 2025, 23:28:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
80075 | 32 | 20 Feb 2025, 23:29:20 UTC | 22 Feb 2025, 5:11:16 UTC | Completed and validated | 308.46 | 1,215.52 | 110.64 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi