name | minerva-7bI-q6-llama-inference_176166_1739055910.676393_23501 |
application | Minerva 7B Instruct Q6 inference via LLama.cpp |
created | 8 Feb 2025, 23:05:19 UTC |
canonical result | 80081 |
granted credit | 106.26 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 10, 15, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
70232 | 101 | 14 Feb 2025, 0:09:44 UTC | 21 Feb 2025, 0:09:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
80081 | 31 | 21 Feb 2025, 0:10:09 UTC | 21 Feb 2025, 6:06:41 UTC | Completed and validated | 501.37 | 1,996.45 | 106.26 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi