name | minerva-7bI-q6-llama-inference_176166_1739055910.676393_23569 |
application | Minerva 7B Instruct Q6 inference via LLama.cpp |
created | 8 Feb 2025, 23:05:19 UTC |
canonical result | 80088 |
granted credit | 148.21 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 10, 15, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
70300 | 101 | 14 Feb 2025, 1:00:15 UTC | 21 Feb 2025, 1:00:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
80088 | 28 | 21 Feb 2025, 1:00:21 UTC | 21 Feb 2025, 5:07:23 UTC | Completed and validated | 411.55 | 1,637.22 | 148.21 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi