Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
60546 | 60186 | 11 Feb 2025, 16:48:35 UTC | 11 Feb 2025, 17:07:52 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
59683 | 59323 | 11 Feb 2025, 16:46:28 UTC | 11 Feb 2025, 16:48:35 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
59609 | 59249 | 11 Feb 2025, 16:44:26 UTC | 11 Feb 2025, 16:46:28 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
59663 | 59303 | 11 Feb 2025, 16:42:18 UTC | 11 Feb 2025, 16:44:26 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
59763 | 59403 | 11 Feb 2025, 16:41:06 UTC | 11 Feb 2025, 16:42:18 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
59722 | 59362 | 11 Feb 2025, 16:39:13 UTC | 11 Feb 2025, 16:41:06 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
59518 | 59158 | 11 Feb 2025, 16:37:11 UTC | 11 Feb 2025, 16:39:13 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
59707 | 59347 | 11 Feb 2025, 16:35:44 UTC | 11 Feb 2025, 16:37:11 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
59706 | 59346 | 11 Feb 2025, 16:20:14 UTC | 11 Feb 2025, 16:35:44 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi