Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
68375 | 68015 | 13 Feb 2025, 16:06:12 UTC | 13 Feb 2025, 16:18:58 UTC | Error while computing | 1.02 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
68388 | 68028 | 13 Feb 2025, 16:06:12 UTC | 13 Feb 2025, 16:18:58 UTC | Error while computing | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
68390 | 68030 | 13 Feb 2025, 16:06:12 UTC | 13 Feb 2025, 16:18:58 UTC | Error while computing | 1.01 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
68501 | 68141 | 13 Feb 2025, 16:06:12 UTC | 13 Feb 2025, 16:18:58 UTC | Error while computing | 1.03 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
68506 | 68146 | 13 Feb 2025, 16:06:12 UTC | 13 Feb 2025, 16:18:58 UTC | Error while computing | 1.02 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
68515 | 68155 | 13 Feb 2025, 16:06:12 UTC | 13 Feb 2025, 16:18:58 UTC | Error while computing | 1.02 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
68528 | 68168 | 13 Feb 2025, 16:06:12 UTC | 13 Feb 2025, 16:18:58 UTC | Error while computing | 1.01 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
68550 | 68190 | 13 Feb 2025, 16:06:12 UTC | 13 Feb 2025, 16:18:58 UTC | Error while computing | 1.01 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi