name | minerva-7bI-q6-llama-inference_176166_1739055910.676393_11230 |
application | Minerva 7B Instruct Q6 inference via LLama.cpp |
created | 8 Feb 2025, 23:05:14 UTC |
canonical result | 74772 |
granted credit | 81.34 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 10, 15, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
57961 | 99 | 10 Feb 2025, 21:42:41 UTC | 10 Feb 2025, 21:55:47 UTC | Error while computing | 2.07 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
74772 | 91 | 14 Feb 2025, 16:56:51 UTC | 17 Feb 2025, 17:51:36 UTC | Completed and validated | 887.25 | 3,378.68 | 81.34 | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi