Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
51241 | 50881 | 9 Feb 2025, 13:58:41 UTC | 9 Feb 2025, 14:51:42 UTC | Aborted | 69.87 | 18.78 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
51244 | 50884 | 9 Feb 2025, 13:58:41 UTC | 16 Feb 2025, 13:58:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
51245 | 50885 | 9 Feb 2025, 13:58:41 UTC | 9 Feb 2025, 14:08:58 UTC | Error while computing | 58.77 | 74.53 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
51179 | 50819 | 9 Feb 2025, 13:58:41 UTC | 9 Feb 2025, 14:14:56 UTC | Error while computing | 46.93 | 74.41 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
51180 | 50820 | 9 Feb 2025, 13:58:41 UTC | 9 Feb 2025, 14:08:58 UTC | Error while computing | 54.73 | 83.13 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
51181 | 50821 | 9 Feb 2025, 13:58:41 UTC | 9 Feb 2025, 14:23:06 UTC | Error while computing | 88.91 | 95.48 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
50462 | 50102 | 9 Feb 2025, 10:28:25 UTC | 9 Feb 2025, 11:06:30 UTC | Error while computing | 60.62 | 69.48 | --- | Minerva 7B Instruct Q6 inference via LLama.cpp v4.00 (mt) x86_64-pc-linux-gnu |
©2025 Matteo Rinaldi